Features
Precision Ground Rod, 2 Straight Hole Reduced BC
Type: R2SHR
Metric Sizes 6mm to 20mm Diameter
h6 tolerance
Item No. | OD | Tol. h6 | L | TOL | TK | TOL | d | TOL |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
R2SHR-0600-3300PG | 6 | 0/-0.008 | 330 | 0/+5 | 1.5 | 0/-0.2 | 0.8 | ±0.15 |
R2SHR-0700-3300PG | 7 | 0/-0.009 | 330 | 0/+5 | 1.5 | 0/-0.2 | 0.8 | ±0.15 |
R2SHR-0800-3300PG | 8 | 0/-0.009 | 330 | 0/+5 | 2.6 | 0/-0.3 | 1 | ±0.15 |
R2SHR-0900-3300PG | 9 | 0/-0.009 | 330 | 0/+5 | 2.6 | 0/-0.3 | 1 | ±0.15 |
R2SHR-1000-3300PG | 10 | 0/-0.009 | 330 | 0/+5 | 2.6 | 0/-0.3 | 1 | ±0.15 |
R2SHR-1100-3300PG | 11 | 0/-0.011 | 330 | 0/+5 | 3.5 | 0/-0.3 | 1.2 | ±0.15 |
R2SHR-1200-3300PG | 12 | 0/-0.011 | 330 | 0/+5 | 3.5 | 0/-0.3 | 1.2 | ±0.15 |
R2SHR-1300-3300PG | 13 | 0/-0.011 | 330 | 0/+5 | 3.5 | 0/-0.3 | 1.2 | ±0.15 |
R2SHR-1400-3300PG | 14 | 0/-0.011 | 330 | 0/+5 | 5 | 0/-0.3 | 1.5 | ±0.15 |
R2SHR-1500-3300PG | 15 | 0/-0.011 | 330 | 0/+5 | 5 | 0/-0.3 | 1.5 | ±0.15 |
R2SHR-1600-3300PG | 16 | 0/-0.011 | 330 | 0/+5 | 5 | 0/-0.3 | 1.5 | ±0.20 |
R2SHR-1700-3300PG | 17 | 0/-0.011 | 330 | 0/+5 | 6.2 | 0/-0.3 | 2 | ±0.20 |
R2SHR-1800-3300PG | 18 | 0/-0.011 | 330 | 0/+5 | 6.2 | 0/-0.3 | 2 | ±0.20 |
R2SHR-1900-3300PG | 19 | 0/-0.013 | 330 | 0/+5 | 6.2 | 0/-0.3 | 2 | ±0.20 |
R2SHR-2000-3300PG | 20 | 0/-0.013 | 330 | 0/+5 | 6.2 | 0/-0.4 | 2 | ±0.30 |
Unground Rod, 2 Straight Hole Reduced BC
Type: R2SHR
Metric Sizes 6mm to 20mm Diameter
Item No. | OD | Tol. | L | TOL | TK | TOL | d | TOL |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
R2SHR-0630-3300UG | 6.3 | 0/+0.3 | 330 | 0/+5 | 1.5 | 0/-0.2 | 0.8 | ±0.15 |
R2SHR-0730-3300UG | 7.3 | 0/+0.3 | 330 | 0/+5 | 1.5 | 0/-0.2 | 0.8 | ±0.15 |
R2SHR-0830-3300UG | 8.3 | 0/+0.3 | 330 | 0/+5 | 2.6 | 0/-0.3 | 1 | ±0.15 |
R2SHR-0930-3300UG | 9.3 | 0/+0.3 | 330 | 0/+5 | 2.6 | 0/-0.3 | 1 | ±0.15 |
R2SHR-1030-3300UG | 10.3 | 0/+0.3 | 330 | 0/+5 | 2.6 | 0/-0.3 | 1 | ±0.15 |
R2SHR-1130-3300UG | 11.3 | 0/+0.4 | 330 | 0/+5 | 3.5 | 0/-0.3 | 1.2 | ±0.15 |
R2SHR-1230-3300UG | 12.3 | 0/+0.4 | 330 | 0/+5 | 3.5 | 0/-0.3 | 1.2 | ±0.15 |
R2SHR-1330-3300UG | 13.3 | 0/+0.4 | 330 | 0/+5 | 3.5 | 0/-0.3 | 1.2 | ±0.15 |
R2SHR-1430-3300UG | 14.3 | 0/+0.4 | 330 | 0/+5 | 5 | 0/-0.3 | 1.5 | ±0.15 |
R2SHR-1530-3300UG | 15.3 | 0/+0.4 | 330 | 0/+5 | 5 | 0/-0.3 | 1.5 | ±0.15 |
R2SHR-1630-3300UG | 16.3 | 0/+0.4 | 330 | 0/+5 | 5 | 0/-0.3 | 1.5 | ±0.20 |
R2SHR-1730-3300UG | 17.3 | 0/+0.5 | 330 | 0/+5 | 6.2 | 0/-0.3 | 2 | ±0.20 |
R2SHR-1830-3300UG | 18.3 | 0/+0.5 | 330 | 0/+5 | 6.2 | 0/-0.3 | 2 | ±0.20 |
R2SHR-1930-3300UG | 19.3 | 0/+0.5 | 330 | 0/+5 | 6.2 | 0/-0.3 | 2 | ±0.20 |
R2SHR-2030-3300UG | 20.3 | 0/+0.5 | 330 | 0/+5 | 6.2 | 0/-0.4 | 2 | ±0.30 |
Precision Ground Rod, 2 Straight Hole Standard BC
Type: R2SHS
Metric Sizes 6mm to 20mm Diameter
h6 tolerance
Item No. | OD | Tol. h6 | L | TOL | TK | TOL | d | TOL |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
R2SHS-0600-3300PG | 6 | 0/-0.008 | 330 | 0/+5 | 3 | 0/-0.2 | 1 | ±0.15 |
R2SHS-0700-3300PG | 7 | 0/-0.009 | 330 | 0/+5 | 3.5 | 0/-0.2 | 1 | ±0.15 |
R2SHS-0800-3300PG | 8 | 0/-0.009 | 330 | 0/+5 | 4 | 0/-0.3 | 1 | ±0.15 |
R2SHS-0900-3300PG | 9 | 0/-0.009 | 330 | 0/+5 | 4 | 0/-0.3 | 1.4 | ±0.15 |
R2SHS-1000-3300PG | 10 | 0/-0.009 | 330 | 0/+5 | 5 | 0/-0.3 | 1.4 | ±0.15 |
R2SHS-1100-3300PG | 11 | 0/-0.011 | 330 | 0/+5 | 5 | 0/-0.3 | 1.4 | ±0.15 |
R2SHS-1200-3300PG | 12 | 0/-0.011 | 330 | 0/+5 | 6 | 0/-0.3 | 1.75 | ±0.15 |
R2SHS-1300-3300PG | 13 | 0/-0.011 | 330 | 0/+5 | 6 | 0/-0.3 | 1.75 | ±0.15 |
R2SHS-1400-3300PG | 14 | 0/-0.011 | 330 | 0/+5 | 7 | 0/-0.3 | 1.75 | ±0.15 |
R2SHS-1500-3300PG | 15 | 0/-0.011 | 330 | 0/+5 | 7 | 0/-0.3 | 2 | ±0.20 |
R2SHS-1600-3300PG | 16 | 0/-0.011 | 330 | 0/+5 | 8 | 0/-0.3 | 2 | ±0.20 |
R2SHS-1700-3300PG | 17 | 0/-0.011 | 330 | 0/+5 | 8 | 0/-0.3 | 2 | ±0.20 |
R2SHS-1800-3300PG | 18 | 0/-0.011 | 330 | 0/+5 | 9 | 0/-0.3 | 2 | ±0.20 |
R2SHS-1900-3300PG | 19 | 0/-0.013 | 330 | 0/+5 | 9 | 0/-0.3 | 2 | ±0.20 |
R2SHS-2000-3300PG | 20 | 0/-0.013 | 330 | 0/+5 | 10 | 0/-0.4 | 2.5 | ±0.30 |
Unground Rod, 2 Straight Hole Standard BC
Type: R2SHS
Metric Sizes 6mm to 20mm Diameter
h6 tolerance
Item No. | OD | Tol. h6 | L | TOL | TK | TOL | d | TOL |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
R2SHS-0630-3300UG | 6.3 | 0/+0.3 | 330 | 0/+5 | 3 | 0/-0.2 | 1 | ±0.15 |
R2SHS-0730-3300UG | 7.3 | 0/+0.3 | 330 | 0/+5 | 3.5 | 0/-0.2 | 1 | ±0.15 |
R2SHS-0830-3300UG | 8.3 | 0/+0.3 | 330 | 0/+5 | 4 | 0/-0.3 | 1 | ±0.15 |
R2SHS-0930-3300UG | 9.3 | 0/+0.3 | 330 | 0/+5 | 4 | 0/-0.3 | 1.4 | ±0.15 |
R2SHS-1030-3300UG | 10.3 | 0/+0.3 | 330 | 0/+5 | 5 | 0/-0.3 | 1.4 | ±0.15 |
R2SHS-1130-3300UG | 11.3 | 0/+0.4 | 330 | 0/+5 | 5 | 0/-0.3 | 1.4 | ±0.15 |
R2SHS-1230-3300UG | 12.3 | 0/+0.4 | 330 | 0/+5 | 6 | 0/-0.3 | 1.75 | ±0.15 |
R2SHS-1330-3300UG | 13.3 | 0/+0.4 | 330 | 0/+5 | 6 | 0/-0.3 | 1.75 | ±0.15 |
R2SHS-1430-3300UG | 14.3 | 0/+0.4 | 330 | 0/+5 | 7 | 0/-0.3 | 1.75 | ±0.15 |
R2SHS-1530-3300UG | 15.3 | 0/+0.4 | 330 | 0/+5 | 7 | 0/-0.3 | 2 | ±0.20 |
R2SHS-1630-3300UG | 16.3 | 0/+0.4 | 330 | 0/+5 | 8 | 0/-0.3 | 2 | ±0.20 |
R2SHS-1730-3300UG | 17.3 | 0/+0.5 | 330 | 0/+5 | 8 | 0/-0.3 | 2 | ±0.20 |
R2SHS-1830-3300UG | 18.3 | 0/+0.5 | 330 | 0/+5 | 9 | 0/-0.3 | 2 | ±0.20 |
R2SHS-1930-3300UG | 19.3 | 0/+0.5 | 330 | 0/+5 | 9 | 0/-0.3 | 2 | ±0.20 |
R2SHS-2030-3300UG | 20.3 | 0/+0.5 | 330 | 0/+5 | 10 | 0/-0.4 | 2.5 | ±0.30 |
Payment Terms︰ TT